Effectively, Weststar Maxus Distributors comprehensive packages have been well received by corporate and government entities. Having won numerous contracts with various organizations namely the Fire Department, Health Ministry, Armed Forces, Youth & Sports Ministry and hospitals, a large order of ambulances, mobile offices, mobile police stations as well as other customized vehicles have rolled out of Weststar Maxus production line.
| Drive Type | Left Hand Drive/Right Hand Drive |
| Number of Seats | 11-16 |
| Engine (Model) | S |
| Engine (Rated Power (kW)) | 100 |
| Max.Torque (N.m) | 330 |
| Dimension: L*W*H (mm) |
SWB: 4950×1998×2132/2345; LWB: 5700x1998x2345/2552 |
| Gearbox |
5MT, 6MT, 6AMT 6MT, 6AMT |
| Max.Speed (km/h) | 160 |
| 100km Fuel Consumption (90km/h Constant Speed) |
SWB: 5.4; LWB: 6.0 |
| Fuel Tank Capacity (L) | 80 |
| Brake System | Front/Rear Disc Brake |
| Suspension |
Front Mcpherson Independent Suspension Rear Non-independent Suspension |
| Tire | 215 / 75R16 |
| Intelligent Anti-theft Security System | S |
| Tire Pressure Monitoring System | S |
| ABS+EBD+BAS | S |
| ESP | O |
| Engine (Max.Torque (N.m)) | 330 |
| Parking Sensor | O/OP |
| Driver Seat Airbags + Pretightening Belt | S |
| Front Passenger Airbags + Pretightening Belt | O |
| Driver Seat Safety Belt Untied Alarm | S |
| Passenger Seat Belt | S |
| Wheel Type(except spare tire) | Steel; Alloy is optional |
| Crystal-diamond Headlights | S |
| Air conditioning | Front + Rear |
| Cruise Control System | OP |
| 220V Power Supply (with Safety Cover,150W) | OP |
| Electric Stepboard | O |
| MP3+Radio | S |
| Integrated Electrically-heated Direction Indicator & Exterior Mirror | O/OP |
| Heated Rear Window | S |
| 8-direction Adjustable Driver's Seat | S |
| Electric Front Windows | S |
| Rear Sliding Window | O |
| Automatic Off Headlights | S |
| Ignition-off Auto Unlock | S |
| Auto Latch (20km/h) | S |
| Foldable Remote Control Key (1 Piece) | S |
| Central Lock | S |
Notes: S: Standard; O: Option; OP:Option Package SWB: Short Wheelbase; LWB: Long Wheelbase
Only for reference, please refer to the real vehicle. Special requirements available. Changes may apply in different regions.
| Parking Sensor | |
| Tire Pressure Monitoring System | |
| 220V Power Supply(with Safety Cover,150W) | |
| Cruise Control System Integrated Electrically-heated Direction Indicator & Exterior Mirror |